Resistance measurement range | 3 mΩ (Max. display 3.100 mΩ, resolution 1 μΩ) to 3 Ω (Max. display 3.100 Ω, resolution 1 mΩ), 4 ranges Accuracy: ±0.8 % rdg. ±6 dgt. (3 mΩ range: ±1.0 % rdg. ±8 dgt.) Testing source frequency: 1 kHz ±30 Hz, With function for avoiding noise frequency enabled: 1 kHz ±80 Hz, Testing current: 160 mA (3m/30 mΩ range), 16 mA (300 mΩ range), 1.6 mA (3 Ω range), Open-circuit Voltage: 5 V peak |
---|---|
Voltage measurement range | ± 6 V (Max. display ±6.000 V, resolution: 1 mV) to ± 60 V (Max. display ±60.00 V, resolution: 10 mV), 2 ranges, Accuracy: ±0.08 % rdg. ±6 dgt. |
Absolute max. input voltage | 60 V DC max. (No AC input) |
Display update rate | Approx. 3 times/s |
Comparator functions | Setting: Resistance warning limit and resistance failure limit, and
voltage warning limit; Number of comparator setting: 200 sets Comparator output: LCD display of PASS, WARNING, or FAIL. (Select beeper to sound on PASS/WARNING or FAIL) |
Data storage | Max. storable data: 6000 sets. (Saved items: Date, time, resistance value, voltage value, temperature, comparator setting values, and comparator judgement.) |
Communication interface | Via USB (forward the data to the PC, bundled software for the BT3554 only) |
BT3554-01 only: Built in Bluetooth® 4.0 LE (Bluetooth® SMART),
supports tablets and smart phones with iOS8 or Android™4.3 or later GENNECT Cross (Free ware): Display list of measured values, generate reports, or display the trend (on the PC only) |
|
Other functions | Temperature measurement (-10.0 to 60.0 °C), Zero-adjustment, Hold, Auto-hold, Auto-memory, Auto-power-save, Clock |
Power supply | LR6 (AA) Alkaline dry battery ×8, Continuous operating time: 8.5 hr |
Dimensions and mass | 192 mm (7.56 in)W × 121 mm (4.76 in)H × 55 mm (2.17 in)D, BT3554: 790 g (27.9 oz) (including batteries), BT3554-01: 800 g (28.2 oz) (including batteries) |
Accessories | Zero adjustment board ×1, Instruction manual ×1, Precautions concerning use of equipment that emits radio waves (only for the BT3554-01) ×1, Application software CD ×1, Power-on option sticker ×1, Carrying case ×1, LR6 (AA) alkaline batteries ×8, Spare fuse ×1, USB cable ×1, Pin Type Lead 9465-10 ×1, Neck strap ×1 |
1 Komentar
Thanks for sharing this with us. Battery Tester
BalasHapus